# | Date and Time | Miles | Location |
---|---|---|---|
1 | 10/14/2001 02:00 PM | PA/MD State Line (New Holland Tractor) [Cecil County] | |
2 | 10/14/2001 02:51 PM | 4.3 | Highs/Texaco Gas Station on RT1 [Rising Sun] |
3 | 10/14/2001 03:33 PM | 7.8 | A-Plus/Sunoco Gas Station |
4 | 10/14/2001 03:51 PM | 9.3 | Mid-Span on Conowingo Dam, Susquehanna River [Harford County] |
5 | 10/14/2001 04:11 PM | 11.0 | Weigh Station |
6 | 10/14/2001 04:59 PM | 15.0 | Wawa Market (Gas station) [Dublin] |
7 | 10/14/2001 05:34 PM | 18.0 | Wilson's Farm Market |
8 | 10/14/2001 06:22 PM | 22.0 | 7 Eleven (Citgo station) Conowingo Rd |
9 | 10/14/2001 07:19 PM | 26.8 | Maryland State Police Barracks D |
10 | 10/14/2001 07:34 PM | 28.0 | Denny's Restaurant [Fallston] |
11 | 10/14/2001 07:50 PM | 29.4 | Entering Kingsville [Baltimore County] |
12 | 10/14/2001 08:43 PM | 33.8 | Entering Perry Hall |
13 | 10/14/2001 08:56 PM | 34.9 | North View Plaza across from Safeway [Perry Hall] |
14 | 10/14/2001 09:39 PM | 38.5 | [Local Sponsor] |
15 | 10/14/2001 09:50 PM | 39.4 | Bel Air Beltway Plaza/Carrabas Grill [Bel Air Road] |
16 | 10/14/2001 10:49 PM | 44.4 | North Avenue, Baltimore |
17 | 10/14/2001 11:29 PM | 47.7 | Fulton Street |
18 | 10/14/2001 11:41 PM | 48.7 | Edmonson Rd |
19 | 10/15/2001 12:42 AM | 53.8 | Rt.1 and I-695/Arbutus Volunteer Fire Station on Right |
20 | 10/15/2001 01:11 AM | 56.3 | Elkridge |
21 | 10/15/2001 02:08 AM | 61.0 | Waterloo/Holiday Inn on Right |
22 | 10/15/2001 03:29 AM | 67.8 | Laurel Mall on Right |
23 | 10/15/2001 04:49 AM | 74.5 | College Park Shoppers food market right off I-95 and Rt. 1 |
24 | 10/15/2001 06:00 AM | 80.5 | Mt. Ranier at Maryland/DC border |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |