# | Estimated Time CDT | Miles | Location | Comments |
---|---|---|---|---|
1 | Sun 10/21/2001 01:00 PM | 0 | Entering Alabama (Central Daylight Time) |
U.S. Route 78 until Birmingham, then Route 11 |
2 | Sun 10/21/2001 04:08 PM | 17.1 | Heflin | U.S Route 78 |
3 | Sun 10/21/2001 06:52 PM | 32 | Oxford (Route 431) | |
4 | Sun 10/21/2001 09:57 PM | 48.8 | Lincoln (Route 77) | Alabama 500 at Talladega Superspeedway |
5 | Sun 10/21/2001 11:51 PM | 59.2 | Pell City (Route 231) | |
6 | Mon 10/22/2001 12:41 AM | 63.7 | Stewarts | Route 4 to 174 to avoid I-20 |
7 | Mon 10/22/2001 01:22 AM | 67.4 | Cook Springs Rd, Pell City | Route 4 to 174 to avoid I-20 |
8 | Mon 10/22/2001 02:14 AM | 72.2 | Cooks Springs | Rejoin U.S. 78 |
9 | Mon 10/22/2001 04:12 AM | 82.9 | Leeds | |
10 | Mon 10/22/2001 05:15 AM | 88.6 | I-459 Overpass, Birmingham | |
11 | Mon 10/22/2001 06:00 AM | 92.7 | Irondale | |
12 | Mon 10/22/2001 07:07 AM | 98.8 | 1st Avenue North, Birmingham | Left onto Route 11 |
13 | Mon 10/22/2001 07:27 AM | 100.6 | 3rd Avenue and 6th Street North, Birmingham | |
14 | Mon 10/22/2001 08:41 AM | 106.8 | Midfield | |
15 | Mon 10/22/2001 09:45 AM | 112.1 | 14th Street North, Bessemer | Turn Left on 14th Street |
16 | Mon 10/22/2001 09:50 AM | 112.5 | 4th Avenue North, Bessemer | Turn Right on 4th Avenue, Route 20 |
17 | Mon 10/22/2001 10:53 AM | 117.7 | I-459 Overpass, McCalla | Route 20, Old Tuscaloosa Highway |
18 | Mon 10/22/2001 12:05 PM | 123.7 | Bucksville Road, Bucksville | Left on Tannehill Pkwy, 1.5 mi, Right on Heritage Dr, 1.7 mi, Right on Old South Ln, then left on Gamble Road |
19 | Mon 10/22/2001 01:23 PM | 130.2 | Giles Rd, McCalla | Right on Giles to Route 11, then left |
20 | Mon 10/22/2001 01:50 PM | 132.4 | Woodstock | Route 11 |
21 | Mon 10/22/2001 02:50 PM | 137.4 | Vance | |
22 | Mon 10/22/2001 04:58 PM | 148 | I-20 Crossover, Cottondale | |
23 | Mon 10/22/2001 06:53 PM | 157.6 | Skyland Blvd to Greensboro Ave, Tuscaloosa | Turn Right on Greensboro Ave |
24 | Mon 10/22/2001 07:20 PM | 159.8 | Greensboro Ave and 15th Street Crossover, Tuscaloosa | Turn left on 15th street, go 1.5 miles. then Left on Culver Road |
25 | Mon 10/22/2001 09:30 PM | 170.6 | Gainsville Road (CR-10), Fosters | |
26 | Mon 10/22/2001 10:36 PM | 176.1 | Ralph | |
27 | Tue 10/23/2001 11:27 AM | 180.3 | Knoxville | |
28 | Tue 10/23/2001 02:02 AM | 193.2 | Eutaw | |
29 | Tue 10/23/2001 05:34 AM | 210.8 | Boligee | |
30 | Tue 10/23/2001 07:37 AM | 220.2 | Epes | |
31 | Tue 10/23/2001 09:23 AM | 229.8 | York | |
32 | Tue 10/23/2001 11:00 AM | 237.8 | Mississippi State Line |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |