# | Estimated Time MST | AZ Miles |
City/Town | On Road | Crossing Road |
---|---|---|---|---|---|
1 | Tue 11/06/2001 06:00 AM | 0.0 | Entering Arizona | US-60 | |
2 | Tue 11/06/2001 08:58 AM | 14.1 | Springerville | US-60 | US-191/US-180 |
3 | Tue 11/06/2001 04:17 PM | 48.9 | Bell | US-60 | AZ-61 |
4 | Tue 11/06/2001 06:41 PM | 60.3 | Show Low | US-60 | AZ-260 |
5 | Tue 11/06/2001 11:37 PM | 83.7 | (Fort Apache Indian Reservation) | US-60 | AZ-73 |
6 | Wed 11/07/2001 06:41 AM | 117.3 | Chrysotile | US-60 | BIA-10 |
7 | Wed 11/07/2001 12:53 PM | 146.7 | Crestline Steak House, Globe | US-60 | US-70 |
8 | Wed 11/07/2001 06:05 PM | 171.4 | Superior | US-60 | AZ-177 |
9 | Thu 11/08/2001 12:03 AM | 199.8 | Apache Junction | US-60 | S Goldfield Rd to E Old West Hwy |
10 | Thu 11/08/2001 02:18 AM | 210.5 | Mesa | Old West Hwy, then Apache Trl | S Power Rd |
11 | Thu 11/08/2001 05:32 AM | 225.8 | Tempe | E Main St, then right on Mill Ave | University Dr |
12 | Thu 11/08/2001 05:46 AM | 226.9 | Tempe | Mill Ave | Washington St (turn left) |
13 | Thu 11/08/2001 07:43 AM | 236.2 | Phoenix | Washington St | 19th Ave (turn right) |
14 | Thu 11/08/2001 07:57 AM | 237.3 | Phoenix | 19th Ave | Grand Ave (turn left) |
15 | Thu 11/08/2001 08:38 AM | 241.7 | Glendale | Grand Ave | Camelback Rd |
16 | Thu 11/08/2001 10:53 AM | 255.8 | Litchfield Elementary School | W Indian School Rd | N Litchfield Rd |
Thu 11/08/2001 11:03 AM | Litchfield Elementary School | 10-Minute Visit With Students | |||
16a | Thu 11/08/2001 11:27 AM | 258.4 | Luke AFB South Gate | N Litchfield Rd | |
Thu 11/08/2001 11:57 AM | Luke AFB | 30-Minute Ceremony on Base | |||
16b | Thu 11/08/2001 12:13 PM | 260.0 | Luke AFB North Gate | N Litchfield Rd | |
17 | Thu 11/08/2001 01:15 PM | 266.5 | near Sun City West | N Litchfield Rd | Grand Ave (turn left) [US-60/US-93] |
18 | Thu 11/08/2001 06:21 PM | 298.7 | Wickenburg | Grand Ave/US-60 | US-93 |
19 | Thu 11/08/2001 10:23 PM | 324.1 | Aguila | US-60 | Eagle Eye Rd |
20 | Thu 11/08/2001 11:37 PM | 331.9 | north of Gladden | US-60 | |
21 | Fri 11/09/2001 02:05 AM | 347.4 | near Wenden | US-60 | Alamo Road |
22 | Fri 11/09/2001 02:54 AM | 352.5 | Salome | US-60 | Navaho St |
23 | Fri 11/09/2001 03:56 AM | 359.0 | Hope | US-60 | AZ-72 |
24 | Fri 11/09/2001 04:32 AM | 362.8 | Vicksburg | AZ-72 | Vicksburg Road |
25 | Fri 11/09/2001 07:38 AM | 381.9 | Bouse | AZ-72 | |
26 | Fri 11/09/2001 09:52 AM | 396.4 | AZ-72 | AZ-95 | |
27 | Fri 11/09/2001 12:00 PM (11:00 AM PST) | 409.9 | Parker/Entering California | AZ-72/CA-62 | Colorado River |
Flag Run (AZ) Topography and possible drop locations.
Miles | Description |
0 | AZ State line Rolling hills moving down |
1.7 | Begin upgrade |
3.0 | Downgrade |
4.4 | Upgrade |
5.3 | Downgrade |
6.0 | Flat |
6.7 | Up |
8.1 | Flat |
9.8 | Down |
12.0 | Flat |
12.9 | Springerville City Limits |
14.2 | Circle K Open 24 hours |
14.9 | Downtown Springerville! |
16.2 | AZ Inspection Station The y will be waving at you! |
17.0 | Up |
18.0 | Flat |
18.5 | Fork. Be sure to stay on US 60. |
19.3 | Down |
19.6 | Flat Rough Road with no shoulder. Will continue for a while. |
20.2 | Up Mostly |
24.8 | Watch for Elk :-( |
27.1 | Down. You will have hills with gradual elevation for the next 30 m. |
40.8 | Timberline Ranch |
42.9 | Vernon Road |
51.4 | Junction AZ 61 |
61.0 | Show Low Limits. 6,331 Ft. |
64.1 | Chevron 24 Hours |
64.7 | JBs Rest. Mgr Tom has daughter in AF and son on Enterprise. (Good parking very warm reception) |
65.6 | Junction 260 Leave Show Low. |
69.9 | Construction on East side of road* |
71.6 | End Construction |
73.4 | Forestville Trading Post |
75.9 | Constriction on East Side* |
77.1 | End Construction |
78.6 | Construction West Side* |
80.1 | End Construction |
84.4 | Safety pull out |
84.4 | 6% Down Grade |
85.2 | Switch Backs |
86.0 | End Grade Flat |
86.6 | Upgrade |
88.3 | Jct. 73 Trading Post Chevron Open 6 10 |
95.1 | Cibique Rd |
97.7 | Steep up Grade |
108.5 | Safety Pull Out Enter Salt River Canyon 6% Down Grade |
114.0 | Salt River Canyon Trading Post Glen will be waving to you! |
112.2 | Begin 6 % Upgrade. |
119.2 | Top of Canyon |
120.2 | Pull of East |
122.1 | Pull Off West |
127.1 | Timber Camp Camp Ground |
129.1 | Begin 6% Down grade |
137.0 | Jones Water Bottom |
177.2 | Pull Off East |
140.4 | Pull Off West |
148.4 | 4,000 Feet |
150.5 | Globe City Limits |
154.2 | Stop Light Turn Right. (It is my understanding that Globe will lead the runners through town.) |
159.8 | Claypool Safeway on left |
161.7 | Miami 3,411 |
173.4 | 6% Downgrade |
174.0 | 6% Upgrade |
176.4 | Safety Pullout |
176.5 | 7% Downgrade |
178.4 | Tunnel |
180.0 | Superior |
181.2 | Road Side Park Good Parking |
189.3 | 5% Downgrade |
190.5 | Gentle descent |
197.0 | Desert Floor Clear sailing! |
195.5 | Fast Stop Florence Junction Lots of Parking |
195.8 | Begin 4 Lane Hwy. |
206.0 | Gold Canyon Very excited about the run! |
207.5 | Bashes Supermarket Plaza Excellent Parking |
209.6 | Exit 199 Beginning of Freeway Runners Exit Rt. |
211.4 | Rt at stop sign and then bear left. |
You are now on Old West Highway, which will carry a number of different names through Apache Junction, Mesa, and Tempe. You will stay on this same road (Old US 60) until you reach Tempe. The road will bend to the right (In front of ASUs Grady Gamage Auditorium) and become Mill Avenue. Mill Avenue will go through downtown Tempe and cross the Tempe Town Lake. At your first light over the bridge, you will turn left on Washington and take that all the way to the Arizona State Capitol. (Ken White will give you directions from there.)
Good Luck... and have a GREAT run in Arizona
stevecase@pobox.com |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |