# | Estimated Time PST | CA Miles |
City/Town | On Road | Crossing Road |
---|---|---|---|---|---|
1 | Fri 11/09/2001 11:00 AM | 0.0 | Earp/Entering California | CA-62 | Colorado River |
2 | Fri 11/09/2001 11:39 AM | 4.3 | near Calzona | CA-62 | R Mesa Dr |
3 | Fri 11/09/2001 12:59 PM | 12.9 | near Vidal Junction | CA-62 | Chambers well Rd |
4 | Fri 11/09/2001 01:35 PM | 16.8 | near Vidal Junction | CA-62 | US-95/CA-95 |
5 | Fri 11/09/2001 02:55 PM | 25.5 | near Vidal Junction | CA-62 | RR Crossing/Radio Tower Rd |
6 | Fri 11/09/2001 04:06 PM | 33.2 | Rice Army Air Field [1944] (Abandoned) | CA-62 | |
7 | Fri 11/09/2001 05:05 PM | 39.6 | Freda | CA-62 | Cadiz Rd (East) |
8 | Fri 11/09/2001 07:51 PM | 57.6 | near Granite Pass | CA-62 | CA-177 |
9 | Fri 11/09/2001 08:18 PM | 60.5 | CA-62 | Colorado River Aquaduct | |
10 | Fri 11/09/2001 08:45 PM | 63.4 | Entering San Bernadino County | CA-62 | |
11 | Fri 11/09/2001 10:58 PM | 77.8 | CA-62 | Sheep Hole Mountains Rd | |
12 | Sat 11/10/2001 12:27 AM | 87.5 | near Old Dale | CA-62 | Ironage Rd |
13 | Sat 11/10/2001 01:15 AM | 92.7 | near Old Dale | CA-62 | Chadwick Rd |
14 | Sat 11/10/2001 01:53 AM | 96.8 | near Old Dale | CA-62 | Boutwell Rd |
15 | Sat 11/10/2001 02:34 AM | 101.2 | Twentynine Palms | CA-62 | Steeg Rd |
16 | Sat 11/10/2001 03:01 AM | 104.2 | Twentynine Palms | CA-62 | Pinto Mountain Rd |
17 | Sat 11/10/2001 03:38 AM | 108.2 | Twentynine Palms | CA-62 | Utah Trail |
18 | Sat 11/10/2001 04:38 AM | 114.7 | Twentynine Palms | CA-62 | Lear Ave |
19 | Sat 11/10/2001 05:29 AM | 120.2 | Joshua Tree | CA-62 | Sunfair Rd |
20 | Sat 11/10/2001 06:02 AM | 123.8 | Joshua Tree | CA-62 | Sunburst St |
21 | Sat 11/10/2001 06:35 AM | 127.3 | Joshua Tree | CA-62 | Yucca Mesa Rd |
22 | Sat 11/10/2001 07:00 AM | 130.0 | Yucca Valley | CA-62 | Old Woman Springs Rd/CA-247 |
23 | Sat 11/10/2001 07:33 AM | 133.6 | Yucca Valley | CA-62 | Fairway Dr |
24 | Sat 11/10/2001 08:15 AM | 138.2 | Morongo Valley | CA-62 | Lanning Ln |
25 | Sat 11/10/2001 08:43 AM | 141.2 | Morongo Valley | CA-62 | San Jacinto St |
26 | Sat 11/10/2001 09:15 AM | 144.7 | Morongo Valley | CA-62 | Indian Ave |
27 | Sat 11/10/2001 10:13 AM | 151.0 | near White Water | CA-62 | I-10 onramp |
28 | Sat 11/10/2001 11:12 AM | 156.2 | near Cabazon | I-10 | Exit 111, Verbenia Ave, off I-10 |
29 | Sat 11/10/2001 11:59 AM | 160.3 | Cabazon | Railroad Ave | Elm St |
30 | Sat 11/10/2001 12:22 PM | 162.3 | Cabazon | Broadway | Main St |
31 | Sat 11/10/2001 12:41 PM | 164.0 | Cabazon | Seminole Dr | Hadley Fruit Orchards Inc 48980 Seminole Dr Cabazon, CA (909) 849-5255 |
32 | Sat 11/10/2001 01:52 PM | 170.2 | Banning | W Ramswey St | Rite Aid Pharmacies 3317 W Ramsey St (at Sunset Ave) Banning, CA (909) 849-8614 |
33 | Sat 11/10/2001 02:50 PM | 175.3 | Beaumont | Beaumont Ave | 14th St |
34 | Sat 11/10/2001 03:43 PM | 179.9 | Calimesa | Cherry Valley Blvd | I-10 |
35 | Sat 11/10/2001 04:19 PM | 183.1 | Calimesa | Calimesa Blvd | W County Line Rd |
36 | Sat 11/10/2001 04:59 PM | 186.6 | Calimesa | 13th St | Yucaipa Blvd (Fire Station) |
37 | Sat 11/10/2001 05:25 PM | 188.9 | Mentone | Sand Canyon | Crafton Ave |
38 | Sat 11/10/2001 05:53 PM | 191.3 | Mentone | Mentone Blvd | N Wabash Ave (Stater Brothers store) |
39 | Sat 11/10/2001 06:21 PM | 193.8 | Mentone | Lugonia Ave | Orange St |
40 | Sat 11/10/2001 06:52 PM | 196.5 | Highland | Orange St | 5th St (Exxon Station) |
41 | Sat 11/10/2001 07:58 PM | 202.3 | San Bernadino | 5th St | Sierra Way (Seccomb Lake Park) |
42 | Sat 11/10/2001 09:13 PM | 208.8 | Rialto | Foothill Blvd | Cedar Ave (Food4Less) |
43 | Sat 11/10/2001 10:12 PM | 214.0 | Fontana | Foothill Blvd | Cherry (McDonalds) |
44 | Sat 11/10/2001 11:32 PM | 221.0 | Rancho Cucamonga | Foothill Blvd | Vineyard (Albertson's Supermarket) |
45 | Sun 11/11/2001 12:45 AM | 227.4 | Claremont | Foothill Blvd | Indian Hill Blvd (Griswold's Old Schoolhouse Restaurant) |
46 | Sun 11/11/2001 01:53 AM | 233.3 | Glendora | Foothill Blvd | Amelia Ave (Vito's Restaurant) |
47 | Sun 11/11/2001 03:05 AM | 239.6 | Azusa | Foothill Blvd | 1/4 mi east of Irwindale Ave (Costco) [then continue west on Foothill Blvd which becomes Huntington Drive in Monrovia] |
48 | Sun 11/11/2001 03:54 AM | 243.9 | Monrovia | Huntington Dr | Myrtle Ave |
49 | Sun 11/11/2001 04:32 AM | 247.3 | Arcadia | Huntington Dr | Baldwin Ave (Fire Station) |
50 | Sun 11/11/2001 05:30 AM | 252.3 | South Pasadena | Huntington Dr | Garfield Ave (Ralph's) |
51 | Sun 11/11/2001 06:32 AM | 257.8 | Los Angeles | Mission Road | Valley Blvd (Lincoln Park) |
52 | Sun 11/11/2001 06:48 AM | 259.2 | Los Angeles | Mission Road | Cesar E Chavez Ave |
53 | Sun 11/11/2001 07:24 AM | 262.3 | Los Angeles | Olympic Blvd | Georgia St (Staples Center) |
54 | Sun 11/11/2001 07:59 AM | 265.4 | Los Angeles | Western Ave | Wilshire Blvd |
55 | Sun 11/11/2001 08:29 AM | 268.0 | Los Angeles | Wilshire Blvd | Courtyard Pl (Fountain in front of Museum Square Bldg) |
56 | Sun 11/11/2001 09:05 AM | 271.2 | Los Angeles | Wilshire Blvd | Santa Monica Blvd |
57 | Sun 11/11/2001 09:19 AM | 272.4 | Los Angeles | Wilshire Blvd | Beverly Glen Blvd |
58 | Sun 11/11/2001 09:43 AM | 274.5 | Los Angeles | Wilshire Blvd | San Vicente Blvd (VA Hospital) |
38-Minute Allowance For Air Event | |||||
59 | Sun 11/11/2001 10:45 AM | 276.6 | Los Angeles | San Vicente Blvd | 26th St |
60 | Sun 11/11/2001 11:07 AM | 278.6 | Los Angeles | San Vicente Blvd | Ocean Ave (Santa Monica State Beach) |
61 | Sun 11/11/2001 11:52 AM | 282.5 | Los Angeles | Pacific Ave | Venice Blvd |
62 | Sun 11/11/2001 12:21 AM | 285.0 | Los Angeles | Venice Blvd | Centinala Ave |
63 | Sun 11/11/2001 12:44 PM | 287.1 | Los Angeles | Centinala Ave | Jefferson Blvd |
Sun 11/11/2001 01:23 PM | 290.5 | LAX International Airport Entrance | Sepulveda Blvd | W Century Blvd | |
64 | Sun 11/11/2001 02:00 PM | 293.7 | Dockweiler Beach |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |