Volunteers ON Route | ||||||||||||||||||||
MA | 97 |   | RI | 18 |   | CT | 204 |   | NY | 161 |   | NJ | 106 |   | PA | 99 |   | MD | 73 | |
DC | 75 |   | VA | 210 |   | NC | 175 |   | SC | 183 |   | GA | 330 |   | AL | 118 |   | MS | 129 | |
LA | 177 |   | TX | 1069 |   | OK | 717 |   | NM | 297 |   | AZ | 388 |   | CA | 774 |   | |||
Volunteers OFF Course with Coordinator | ||||||||||||||||||||
CO | 31 |   | FL | 36 |   | IL | 27 |   | ||||||||||||
Volunteers OFF Course without Coordinator | ||||||||||||||||||||
AK | 1 |   | AR | 11 |   | DE | 6 |   | HI | 2 |   | IA | 3 |   | ID | 1 |   | IN | 10 |   |
KS | 8 |   | KY | 6 |   | ME | 2 |   | MI | 11 |   | MN | 5 |   | MO | 18 |   | NE | 4 |   |
NH | 6 |   | NV | 10 |   | OH | 20 |   | OR | 4 |   | TN | 17 |   | UT | 13 |   | WA | 7 |   |
WI | 8 |   | WV | 4 |   | WY | 1 |   | ||||||||||||
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |