Plan to arrive at your staging point 1 hour ahead of schedule. More on this later as we update the flag’s progress.
# | Estimated Time | Miles | Location | Comments |
---|---|---|---|---|
1 | Tue 10/23/2001 11:00am | 0.0 | AL/MS state line | US 80W to Vicksburg |
2 | Tue 10/23/2001 11:25am | 2.3 | Kewanee 1 Stop @I-20 | |
3 | Tue 10/23/2001 1:03pm | 11.2 | Russell Baptist Church | |
4 | Tue 10/23/2001 2:03pm | 16.7 | Meridian | Holiday Inn Northeast |
5 | Tue 10/23/2001 2:30pm | 19.1 | Meridian Downtown | 6St + 23Ave/Doughboy/Memory Tree |
6 | Tue 10/23/2001 3:15pm | 21.0 | Meridian | College Park Shopping |
7 | Tue 10/23/2001 4:03pm | 25.4 | Lost Gap Conoco | @I-20 |
8 | Tue 10/23/2001 6:33pm | 39.0 | Hickory | Rt. 503 |
9 | Tue 10/23/2001 8:49pm | 51.4 | Lawrence | Post Office/Gas station |
10 | Tue 10/23/2001 11:19pm | 65.0 | Forest | Hwy 35 |
11 | Wed 10/24/2001 1:23am | 76.3 | Morton | Hwy 13 / 481N |
12 | Wed 10/24/2001 4:30am | 93.3 | E. Brandon | @I-20 |
13 | Wed 10/24/2001 6:19am | 103.2 | Pearl | Kroger’s grocery store |
14 | Wed 10/24/2001 7:45am | 109.0 | Jackson/Capitol | State St north to Mississippi St west |
15 | Wed 10/24/2001 9:41am | 116.8 | Clinton/WalMart | Lamar St south to Amite St west to join Robinson St. west to Rejoin US 80W |
16 | Wed 10/24/2001 10:07am | 119.2 | Clinton | Raymond Rd. and So. Frontage Rd. |
17 | Wed 10/24/2001 12:59pm | 135.8 | Edwards | Amoco@I-20 |
18 | Wed 10/24/2001 4:30pm | 149.9 | Vicksburg | Hwy 27 |
19 | Wed 10/24/2001 6:05pm | 157.7 | Vicksburg Welcome Center | I-20@Mississippi River |
20 | Wed 10/24/2001 6:30pm | 158.3 | MS/LA state line | On the bridge. NO PARKING!!! |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |