# | Estimated Time |
Date | Miles | Location | Comments |
---|---|---|---|---|---|
1 | 10:30 PM | 10/16/2001 | 0 | VA/NC Border | US Route 1, 7/10 of a mile north of I-85 Exit 233 |
2 | 11:47 PM | 10/16/2001 | 7 | Norlina | |
3 | 1:18 AM | 10/17/2001 | 15.3 | Middleburg | |
4 | 2:01 AM | 10/17/2001 | 19.1 | Henderson | Join Rt.1 Bypass just north of downtown Henderson |
5 | 4:05 AM | 10/17/2001 | 30.4 | Kitrell | |
6 | 5:42 AM | 10/17/2001 | 39.2 | Franklinton | Route 1/NC 56 Intersection |
7 | Youngsville | ||||
8 | 7:27 AM | 10/17/2001 | 48.8 | Wake Forest | Route 1/NC 98 Intersection |
9 | 7:54 AM | 10/17/2001 | 51.3 | Enter Raleigh City Limits | Raleigh changes its city limits weekly. This is in the area of New Falls of Neuse Road. This is also where Route 1 is better known as Capital Blvd. |
10 | 9:49 AM | 10/17/2001 | 61.7 | Raleigh | Capital Blvd/I-440 intersection. Route 1 joins I-440 here. We will NOT follow Route 1. We will stay on Capital Blvd and avoid the interstate. |
11 | 10:28 AM | 10/17/2001 | 65.4 | Raleigh | Left on Hillsborough Street |
12 | 10:30 AM | 10/17/2001 | 65.6 | Raleigh | ** State Capital ** We will then reverse our route and proceed back outbound on Hillsborough Street past NC State University. |
13 | 11:29 AM | 10/17/2001 | 68.3 | Raleigh | Left on Gorman Street |
11:40 AM | 10/17/2001 | N/A | Meredith College Front Lawn | ** Parachute Jump by Army Golden Knights ** | |
12:00 PM | 10/17/2001 | N/A | Golden Knights resume Flagrun | ||
14 | 12:31 PM | 10/17/2001 | 71.1 | Raleigh | Right on Tryon Road |
15 | 1:37 PM | 10/17/2001 | 77.1 | Cary | Rejoin Route 1 South at the intersection of Tryon Road and Routes 1/64 |
16 | 1:58 PM | 10/17/2001 | 79 | Apex | Exit 96 - Ten Ten Road |
17 | 2:10 PM | 10/17/2001 | 80.1 | Apex | Exit 95 - NC 55 |
18 | 3:16 PM | 10/17/2001 | 86.1 | New Hill | Exit 89 |
19 | 4:07 PM | 10/17/2001 | 90.7 | Merry Oaks | Exit 84 - Old US 1 |
20 | 4:39 PM | 10/17/2001 | 93.6 | Moncure | Exit 81 - Pea Ridge Road |
21 | 5:02 PM | 10/17/2001 | 95.7 | Moncure/Pittsboro | Exit 79 |
22 | 5:12 PM | 10/17/2001 | 96.6 | Exit 78 - Deep River Road | |
23 | 5:36 PM | 10/17/2001 | 98.8 | Exit 76 - Farrell Road | |
24 | 6:06 PM | 10/17/2001 | 101.5 | Colon | Exit 74 - Colon Road |
25 | 6:42 PM | 10/17/2001 | 104.8 | Sanford | Exit 70 - Route 1/15/501/87 Intersection - We will stay on Bypass Rt 1 |
26 | 6:52 PM | 10/17/2001 | 105.7 | Sanford | McNeil Road exit |
27 | 7:06 PM | 10/17/2001 | 107 | Sanford | Route 1/421/87 Intersection |
28 | 7:11 PM | 10/17/2001 | 107.5 | Sanford | Spring Lake Exit |
29 | 7:24 PM | 10/17/2001 | 108.7 | Sanford | Route 1/42 Intersection |
30 | 8:18 PM | 10/17/2001 | 113.6 | Route 1/15/501 split - Stay on US 1 | |
31 | 9:27 PM | 10/17/2001 | 119.9 | Route 1/24/27 Intersection | |
32 | 10:22 PM | 10/17/2001 | 124.9 | Vass | Route 1/Union Church Road Intersection |
33 | 12:16 AM | 10/18/2001 | 135.3 | Southern Pines | Sagebrush Steak House |
34 | 1:08 AM | 10/18/2001 | 140 | Aberdeen | |
35 | 3:48 AM | 10/18/2001 | 154.5 | Rockingham | North Carolina Speedway |
36 | 5:08 AM | 10/18/2001 | 161.8 | Rockingham | Rockingham city limits |
37 | 5:19 AM | 10/18/2001 | 162.8 | Rockingham | Cross Richmond Road |
38 | 5:34 AM | 10/18/2001 | 164.2 | Rockingham | Cross South Hancock Street |
39 | 5:42 AM | 10/18/2001 | 164.9 | Rockingham | Route 1/220 Intersection |
40 | 5:56 AM | 10/18/2001 | 166.2 | Rockingham | Route 1/74 Intersection |
41 | 7:30 AM | 10/18/2001 | 175.9 | Everett's Mill | NC/SC State line - Scheduled handoff is now 7:30 am! |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |