# | Route | Location | Notes | Leg Dist. | Leg Time | NM Dist | NM Hours | Arrival Date | Arrival Time |
Hold Time |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | US-60 | Texico | Entering New Mexico | 11/1/2001 | 16:30 | (0:20) | |||||
2 | " | Clovis | at NM-18 | 9 | 1:38 | 9 | 2.0 | 11/1/2001 | 18:28 | (1:00) | |
3 | " | Melrose | at NM-88 | 25 | 4:32 | 34 | 7.5 | 11/2/2001 | 00:00 | ||
4 | " | Taiban | at NM-252 | 21 | 3:49 | 55 | 11.3 | 11/2/2001 | 03:50 | ||
5 | " | Ft Sumner | at US-84 | 15 | 2:43 | 70 | 14.1 | 11/2/2001 | 06:33 | (0:10) | |
6 | " | Yeso | at Rd intersect | 22 | 4:00 | 92 | 18.2 | 11/2/2001 | 10:43 | ||
7 | " | Vaughn-east | at US-285 | 34 | 6:10 | 126 | 24.4 | 11/2/2001 | 16:54 | (0:10) | |
8 | " | Encino-west | at US-285 | 18 | 3:16 | 144 | 27.8 | 11/2/2001 | 20:20 | ||
9 | " | Willard | at Becker Ave | 35 | 6:21 | 179 | 34.2 | 11/3/2001 | 02:42 | ||
10 | NM-41 | Estancia | at Highland Ave | 12 | 2:10 | 191 | 36.4 | 11/3/2001 | 04:53 | (0:10) | |
11 | " | Moriarty | at Rt-66 | 18 | 2:54 | 209 | 39.8 | 11/3/2001 | 07:57 | (0:10) | |
12 | Rt-66 | Edgewood | at NM-344 | 9 | 1:38 | 218 | 41.6 | 11/3/2001 | 10:08 | (0:10) | |
13 | " | Tijeras | at NM-14 | 12 | 2:10 | 230 | 44.0 | 11/3/2001 | 12:29 | (0:10) | |
14 | " | Albuquerque | at Tramway | 8 | 1:27 | 238 | 45.6 | 11/3/2001 | 14:06 | ||
City of Albuquerque Routing Breakdown | ABQ Dist. | ABQ Time | ABQ Dist | ABQ Hours | Arrival Date | Arrival Time |
|||||
15 | Tramway | Montgomery | Albuquerque | 4.4 | 1:06 | 4.4 | 1.1 | 11/3/2001 | 15:12 | ||
16 | Montgomery | 2nd | Albuquerque | 8.3 | 2:04 | 12.7 | 3.2 | 11/3/2001 | 17:16 | ||
17 | 2nd | Griegos | Albuquerque | 0.6 | 0:08 | 13.3 | 3.3 | 11/3/2001 | 17:24 | ||
18 | Griegos | Rio Grande | Albuquerque | 1.6 | 0:23 | 14.8 | 3.7 | 11/3/2001 | 17:48 | ||
19 | Rio Grande | Mountain | Albuquerque | 2.7 | 0:40 | 17.5 | 4.4 | 11/3/2001 | 18:28 | ||
20 | Old Town Loop | Old Town Loop | south on Romero around Plaza south on Romero to Central |
0.4 | 0:05 | 17.9 | 4.5 | 11/3/2001 | 18:34 | ||
21 | Central/Lomas | 4th | Albuquerque | 1.2 | 0:18 | 19.1 | 4.8 | 11/3/2001 | 18:52 | ||
4th | Civic Plaza | Albuquerque | 0:30 | 11/3/2001 | 18:52 | (0:30) | |||||
22 | 4th | Central | Albuquerque | 0.5 | 0:06 | 19.6 | 4.9 | 11/3/2001 | 19:29 | ||
City of Albuquerque Section Totals | 20 | 5:30 | 20 | 5.0 | 11/3/2001 | 19:35 | |||||
23 | Central Av | NM-47 | Broadway Av | 20 | 5:00 | 258 | 50.6 | 11/3/2001 | 19:35 | ||
24 | NM-47 | Rio Bravo | 4 | 1:00 | 262 | 51.6 | 11/3/2001 | 20:35 | |||
25 | " | I-25 | Isleta Casino | 5 | 0:54 | 267 | 52.5 | 11/3/2001 | 21:29 | (0:10) | |
26 | " | Los Lunas | at NM-6 | 11 | 2:00 | 278 | 54.7 | 11/3/2001 | 23:39 | (0:10) | |
27 | " | Belen | at NM-304 | 12 | 2:10 | 290 | 57.0 | 11/4/2001 | 02:00 | (0:10) | |
28 | NM-304 | US-60 | 17 | 3:05 | 307 | 60.3 | 11/4/2001 | 05:16 | |||
29 | US-60 | I-25 | Bernardo Exit 175 | 3 | 0:32 | 310 | 60.8 | 11/4/2001 | 05:49 | (2:00) | |
30 | I-25 | San Acacia | Exit 163 | 12 | 2:10 | 322 | 65.0 | 11/4/2001 | 09:59 | ||
31 | NM-408 | I-25 | Exit 152 | 13 | 2:21 | 335 | 67.4 | 11/4/2001 | 12:21 | ||
32 | I-25 | Socorro-north | at US-60, Exit 150 | 1 | 0:10 | 336 | 67.6 | 11/4/2001 | 12:32 | ||
33 | US-60 | Socorro | at Spring St | 2 | 0:21 | 338 | 67.9 | 11/4/2001 | 12:54 | (2:00) | |
34 | " | Magdalena | at 1st and Main | 26 | 4:43 | 364 | 74.7 | 11/4/2001 | 19:38 | ||
35 | " | NM-52 | VLA Road | 20 | 3:38 | 384 | 78.3 | 11/4/2001 | 23:16 | ||
36 | " | VLA | Very Large Array | 5 | 1:00 | 11/5/2001 | 00:16 | (6:15) | |||
37 | " | Datil | at NM-12 | 16 | 3:12 | 400 | 87.2 | 11/5/2001 | 10:54 | (0:10) | |
Continental Divide | |||||||||||
38 | " | Pie Town | at NM-63 | 21 | 4:40 | 421 | 91.2 | 11/5/2001 | 16:04 | (0:30) | |
39 | " | Omega | at Omega Rd | 14 | 2:32 | 435 | 94.2 | 11/5/2001 | 19:21 | (0:30) | |
40 | " | Quemado | at NM-36 | 7 | 1:36 | 442 | 95.7 | 11/5/2001 | 21:07 | (0:30) | |
41 | " | Red Hill | at N-S road | 24 | 4:48 | 466 | 100.2 | 11/6/2001 | 02:25 | (0:30) | |
42 | " | Arizona State Line | 11 | 3:35 | 477 | 102.4 | 11/6/2001 | 06:00 |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |