# | Estimated Time CDT | Miles | Location |
---|---|---|---|
1 | Sun 10/28/2001 01:00 PM | 0.0 | TX/OK Border at I-35 |
2 | Sun 10/28/2001 01:25 PM | 2.3 | Exit onto US-77 (North) |
3 | Sun 10/28/2001 03:53 PM | 15.6 | Marietta |
4 | Sun 10/28/2001 06:58 PM | 32.3 | Ardmore |
5 | Sun 10/28/2001 08:45 PM | 41.9 | Springer |
6 | Sun 10/28/2001 10:36 PM | 51.9 | Cedar Village |
7 | Sun 10/28/2001 11:27 PM | 56.5 | Davis |
8 | Mon 10/29/2001 01:24 AM | 67.1 | Wynnewood |
9 | Mon 10/29/2001 02:58 AM | 75.5 | Pauls Valley |
10 | Mon 10/29/2001 04:22 AM | 83.1 | Paoli |
11 | Mon 10/29/2001 05:40 AM | 90.1 | Wayne |
12 | Mon 10/29/2001 07:10 AM | 98.2 | Purcell |
13 | Mon 10/29/2001 10:54 AM | 109.4 | Noble |
14 | Mon 10/29/2001 11:46 AM | 113.8 | Norman, (turn left onto E Constitution St) |
15 | Mon 10/29/2001 11:58 AM | 114.8 | Jenkins Ave, Norman |
Mon 10/29/2001 12:00 PM | Staging Area at Reaves Park, Jenkins Av & Constitution St. | ||
16 | Mon 10/29/2001 12:20 PM | 116.6 | University of Oklahoma, Norman (20-Minute Pause) |
17 | Mon 10/29/2001 12:50 PM | 117.5 | W Boyd St, Norman |
18 | Mon 10/29/2001 12:56 PM | 118.0 | W Main St, Norman |
19 | Mon 10/29/2001 01:22 PM | 120.1 | E Main St, Norman |
20 | Mon 10/29/2001 03:41 PM | 131.7 | Intercept SR-77H North, Oklahoma City |
21 | Mon 10/29/2001 04:17 PM | 134.7 | S Sooner Rd, Oklahoma City |
22 | Mon 10/29/2001 04:41 PM | 136.7 | N Sooner Rd, Oklahoma City |
23 | Mon 10/29/2001 05:42 PM | 141.8 | S EK Gaylord Blvd, Oklahoma City |
24 | Mon 10/29/2001 05:53 PM | 142.7 | AP Murrah Building Bombing Memorial (30-Minute Pause) |
25 | Mon 10/29/2001 07:16 PM | 147.1 | W Reno Ave, Oklahoma City |
26 | Mon 10/29/2001 07:43 PM | 149.3 | S Newcastle Rd, Oklahoma City, turn right onto SR-152 |
27 | Mon 10/29/2001 08:45 PM | 154.4 | SR-152, Oklahoma City |
28 | Mon 10/30/2001 12:00 AM | 170.3 | Union City |
29 | Tue 10/30/2001 12:52 AM | 174.6 | Minco |
30 | Tue 10/30/2001 05:48 AM | 198.8 | Binger |
31 | Tue 10/30/2001 08:18 AM | 211.1 | Eakly |
32 | Tue 10/30/2001 01:17 PM | 235.6 | Cordell |
33 | Tue 10/30/2001 02:58 PM | 243.9 | Dill City |
34 | Tue 10/30/2001 08:48 PM | 272.5 | Sayre, stay on US-283 |
35 | Tue 10/30/2001 11:56 PM | 287.9 | Historic RTE-66, Erick, continue west on SR-30 |
36 | Wed 10/31/2001 01:30 AM | 295.6 | OK/TX Border, Texola |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |