# | Date and Time | Miles | Location |
---|---|---|---|
1 | 10/13/2001 10:00 PM | Entering Pennsylvania, at Delaware River Bridge at Villa Pizza & Family Restaurant, next to Holiday Inn, (Section 1 Runners staging area) | |
2 | 10/13/2001 10:44 PM | 4.3 | Fairless Hills |
3 | 10/14/2001 12:05 AM | 12.2 | Parkland Heights |
4 | 10/14/2001 01:06 AM | 18.1 | Woodhaven Rd, Philadelphia |
5 | 10/14/2001 02:07 AM | 24.0 | Rte 1 & Cottman Ave, Cheltenham, (Section 2 Runners staging area) |
6 | 10/14/2001 03:06 AM | 29.7 | Broad St, Philadelphia |
7 | 10/14/2001 04:01 AM | 35.1 | Liberty Bell Pavilion |
8 | 10/14/2001 05:25 AM | 43.2 | Kirklyn |
9 | 10/14/2001 06:35 AM | 50.0 | Media, Granite Run Mall, (Section 3 Runners staging area) |
10 | 10/14/2001 08:00 AM | 58.2 | Concordville |
11 | 10/14/2001 09:56 AM | 69.5 | Kennett Square |
12 | 10/14/2001 10:26 AM | 72.4 | Toughkenamon |
13 | 10/14/2001 10:44 AM | 74.2 | Avondale |
14 | 10/14/2001 11:17 AM | 77.4 | West Grove |
15 | 10/14/2001 11:45 AM | 80.1 | Jennersville |
16 | 10/14/2001 12:13 PM | 82.8 | Forestville |
17 | 10/14/2001 12:55 PM | 86.9 | Oxford |
18 | 10/14/2001 02:00 PM | 93.2 | Entering Maryland |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |