# | Estimated Time EDT | RI Miles |
City/Town | On Road | Crossing Road |
---|---|---|---|---|---|
1 | Thu 10/11/2001 08:30 PM | 0.0 | Entering Central Falls, Rhode Island | Route 1 | Roosevelt Ave |
2 | Thu 10/11/2001 08:44 PM | 1.8 | Pawtucket | Pawtucket Ave (Rte 1) | Main St |
3 | Thu 10/11/2001 09:12 PM | 5.5 | Providence | Canal St | Angell St |
4 | Thu 10/11/2001 10:17 PM | 13.7 | TF Green Airport | Route 1 | Airport Connector Road |
5 | Thu 10/11/2001 10:54 PM | 18.5 | East Greenwich | Route 1 | Division Street |
6 | Thu 10/11/2001 11:58 PM | 26.7 | North Kingstown | Route 1 | Oak Hill Road |
7 | Fri 10/12/2001 01:12 AM | 36.1 | Narragansett | Route 1 | Woodruff Ave |
8 | Fri 10/12/2001 02:28 AM | 45.9 | Charlestown | Route 1 | South County Trail |
9 | Fri 10/12/2001 04:00 AM | 61.6 | Entering Pawcatuck, Connecticut | Route 1 | Pawcatuck River |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |