# | Est. Time [24HR] AM/PM |
Date | Miles | Location | Comments |
---|---|---|---|---|---|
1 | [0730] 07:30 AM | Thursday 10/18/2001 |
0 | NC/SC Border | US Route 1 |
2 | [0855] 08:55 AM | 9.6 | Cheraw | ||
3 | [1045] 10:45 AM | 22.0 | Patrick | Hwy 102 | |
4 | [1255] 12:55 PM | 36.7 | McBee | Hwy 151 | |
5 | [1400] 2:00 PM | 43.8 | Bethune | Hwy 341 | |
6 | [1645] 4:45 PM | 64.0 | Camden | ||
7 | [1750] 5:50 PM | 69.3 | Hwy 601 | ||
8 | [1900] 7:00 PM | 76.3 | Elgin | ||
9 | [1949] 7:49 PM | 81.2 | Pontiac | ||
10 | [1958] 7:58 PM | 82.0 | Clemson Road, Columbia | ||
11 | [2039] 8:39 PM | 86.3 | Ryan's Steakhouse, Columbia | ||
12 | [2050] 8:50 PM | 87.3 | I-77 | ||
13 | [2057] 8:57 PM | 88.1 | I-20 | ||
14 | [2107] 9:07 PM | 88.9 | Columbia Mall | 9:07-9:20 PM | |
15 | [2207] 10:07 PM | 92.4 | Beltline Blvd, Columbia | ||
16 | [2236] 10:36 PM | 94.5 | Gervias St, Columbia | ||
17 | [2244] 10:44 PM | 95.1 | Gregg St, Columbia | 10:44-10:59 PM | |
18 | [2305] 11:05 PM | 95.4 | Capitol Building | 11:05-11:45 PM | |
18 | [2357] 11:57 PM | 96.4 | Gervias St Bridge, Columbia | ||
20 | [0002] 12:02 AM | Friday 10/19/2001 |
99.9 | I-26 | |
21 | [0034] 12:34 AM | 100.1 | Lowes, West Columbia | ||
22 | [0124] 1:24 AM | 105.1 | I-20, Lexington | Gas Station | |
23 | [0157] 1:57 AM | 108.4 | Quincy's, Lexington | Hwy 378 | |
24 | [0400] 4:00 AM | 121.0 | Leesville | SR 3231 | |
25 | [0500] 5:00 AM | 127.0 | Batesburg | ||
26 | [0820] 8:20 AM | 147.0 | I-20 | ||
27 | [0940] 9:40 AM | 155.0 | Aiken | 9:40-10:10 AM | |
28 | [1220] 12:20 PM | 167.0 | Clearwater | ||
29 | [1300] 1:00 PM | Friday 10/19/2001 |
171 | SC/GA Border | Scheduled handoff is now 1:00 PM! |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |