# | Estimated Time CDT/CST | Leg Miles | Texas Miles | Location | Highway | Intersections & Comments | |
---|---|---|---|---|---|---|---|
1 | Fri 10/26/2001 10:30 | 0.0 | 0 | STATE LINE /WASKOM | Hwy 80 | ||
2 | 10/26/2001 13:57 | 19.0 | 19.0 | Marshall | Hwy 80 | Hwy 59 | |
3 | 10/26/2001 16:30 | 14.0 | 33.0 | Hallsville | Hwy 80 | ||
4 | 10/26/2001 17:04 | 3.2 | 36.2 | Lansing | Hwy 80 | ||
5 | 10/26/2001 17:39 | 3.2 | 39.4 | Longview Heights | Hwy 80 | ||
6 | 10/26/2001 18:51 | 4.7 | 44.1 | BASE 1 / LONGVIEW | Hwy 80 | ||
7 | 10/26/2001 20:34 | 9.5 | 53.6 | Clarksville City | Hwy 80 | ||
8 | 10/26/2001 21:00 | 2.4 | 56.0 | Gladewater | Hwy 80 | Hwy 271 | |
9 | 10/26/2001 21:48 | 4.4 | 60.4 | Wilkins | Hwy 80 | ||
10 | 10/26/2001 22:57 | 6.3 | 66.7 | Big Sandy | Hwy 80 | ||
11 | 10/27/2001 00:04 | 6.1 | 72.8 | Hawkins | Hwy 80 | ||
12 | Sat 10/27/2001 00:38 | 3.1 | 75.9 | Angler | Hwy 80 | ||
13 | 10/27/2001 01:10 | 3.0 | 78.9 | Fada | Hwy 80 | ||
14 | 10/27/2001 01:23 | 1.2 | 80.1 | Crow | Hwy 80 | ||
15 | 10/27/2001 02:18 | 5.0 | 85.1 | Hoard Siding | Hwy 80 | ||
16 | 10/27/2001 03:47 | 6.3 | 91.4 | BASE 2 / MINEOLA | Hwy 80 | ||
17 | 10/27/2001 04:08 | 2.0 | 93.4 | West Mineola | Hwy 80 | ||
18 | 10/27/2001 05:00 | 4.7 | 98.1 | Silver Lake | Hwy 80 | ||
19 | 10/27/2001 06:16 | 7.0 | 105.1 | Grand Saline | Hwy 80 | ||
20 | 10/27/2001 07:19 | 5.8 | 110.9 | Fruitvale | Hwy 80 | ||
21 | 10/27/2001 08:19 | 5.5 | 116.4 | Edgewood | Hwy 80 | ||
22 | 10/27/2001 09:42 | 7.6 | 124.0 | Wills Point | Hwy 80 | ||
23 | 10/27/2001 10:24 | 5.7 | 129.7 | Cobb | Hwy 80 | ||
24 | 10/27/2001 11:11 | 2.4 | 132.1 | Frog | Hwy 80 | ||
25 | 10/27/2001 11:28 | 1.6 | 133.7 | Elmo | Hwy 80 | ||
26 | 10/27/2001 12:59 | 6.5 | 140.2 | BASE 3 / TERRELL | Hwy 80 | ||
27 | 10/27/2001 13:51 | 4.8 | 145.0 | Lawrence | Hwy 80 | ||
28 | 10/27/2001 15:06 | 6.8 | 151.8 | Forney | Hwy 80 | ||
29 | 10/27/2001 16:11 | 6.0 | 157.8 | Sunnyvale | Hwy 80 | Hwy 352 | |
30 | 10/27/2001 17:03 | 4.8 | 162.6 | Mesquite | Hwy 80 | I-635 | |
31 | 10/27/2001 17:25 | 2.0 | 164.6 | Mesquite | Hwy 80 | Samuell Blvd | |
32 | 10/27/2001 17:44 | 1.7 | 166.3 | Dallas | Samuell Blvd | Loop 12 | |
33 | 10/27/2001 18:24 | 3.7 | 170.0 | Dallas | Samuell Blvd | E. Grand Ave (left) | |
34 | 10/27/2001 18:34 | 0.9 | 170.9 | Dallas | E. Grand Ave | Stonewall Ave (right) | |
35 | 10/27/2001 18:38 | 0.4 | 171.3 | Dallas | Stonewall Ave | Parry Ave (left) | |
36 | 10/27/2001 18:42 | 0.3 | 171.6 | Dallas | Parry Ave | Exposition (right) | |
37 | 10/27/2001 18:49 | 0.7 | 172.3 | Dallas | Exposition | Elm St and 1st Ave | |
38 | 10/27/2001 19:09 | 1.8 | 174.1 | Dallas | Elm St | Lamar Blvd | |
39 | 10/27/2001 20:09 | 174.1 | 1:00 Hr at AA Arena Festivities | ||||
40 | 10/27/2001 20:19 | 0.9 | 175.0 | Dallas | Lamar Blvd | To Industrial Blvd N | |
41 | 10/27/2001 20:34 | 1.4 | 176.4 | Dallas | Market Center Blvd | I-35E Access Rd | |
42 | 10/27/2001 20:49 | 1.4 | 177.8 | Dallas | I-35E Access Rd | Hampton Rd to 35E Access Rd | |
43 | 10/27/2001 21:01 | 1.1 | 178.9 | Dallas | I-35E Access Rd | Hwy 183 | |
44 | 10/27/2001 21:33 | 2.9 | 181.8 | BASE 4/ END OF LEG 1 / IRVING | Hwy 183 | Updated Location! Irving Mall |
|
45 | 10/27/2001 22:48 | 0.0 | 181.8 | 1:15 Hrs at Irving Mall | |||
46 | 10/27/2001 23:51 | 3.0 | Irving | Hwy 183 | Esters Road | ||
47 | Sun 10/28/2001 00:03 | 1.1 | Irving | Hwy 183 | Valley View Lane | ||
48 | 10/28/2001 00:25 | 4.4 | Irving | Valley View Lane | Walnut Hill Lane | ||
48a | 10/28/2001 00:54 | 2.6 | Irving | Founders Plaza Turnaround, DFW Airport | |||
49 | 10/28/2001 01:19 | 2.3 | Irving | Valley View Lane | N. Belt Line Road | ||
50 | 10/28/2001 01:43 | 2.2 | Irving | N. Belt Line Road | I-635 | ||
10/28/2001 -1:00 | (Daylight Savings Time Change = Fall Back One Hour @ 0200L) | ||||||
51 | 10/28/2001 01:20 | 3.4 | Irving | I-635 | Hwy 121 | ||
52 | 10/28/2001 02:10 | 4.5 | 201.6 | Lewisville | Hwy 121 | Round Grove Rd | |
53 | 10/28/2001 02:30 | 1.8 | 203.4 | Lewisville | Hwy 121 | Bellaire Blvd | |
54 | 10/28/2001 03:17 | 3.4 | 206.8 | Lewisville | I-35E Service Rd | Lake Park Rd | |
55 | 10/28/2001 05:25 | 9.9 | 216.7 | BASE 5 / DENTON | I-35E Service Rd | SR-288 | |
56 | 10/28/2001 05:52 | 2.5 | 219.2 | Denton | I-35E Service Rd | U.S. 377 | |
57 | 10/28/2001 06:14 | 2.0 | 221.2 | Denton | I-35E Service Rd | I-35W | |
58 | 10/28/2001 06:27 | 1.2 | 222.4 | Denton | I-35E Service Rd | U.S. 380 | |
59 | 10/28/2001 06:52 | 2.3 | 224.7 | Denton | I-35N | U.S. 77 | |
60 | 10/28/2001 08:11 | 7.2 | 231.9 | Sanger | I-35N | ||
61 | 10/28/2001 09:45 | 8.5 | 240.4 | Valley View | I-35N | ||
62 | 10/28/2001 11:51 | 9.5 | 249.9 | BASE 6 / GAINESVILLE | I-35N | ||
63 | 10/28/2001 13:00 | 6.3 | 256.2 | STATE LINE | I-35N | Texas Travel Center | |
Oklahoma | |||||||
64 | Wed 10/31/2001 01:30 | 0.0 | 256.2 | Re-Enter Texas | I-40 Frontage Rd | (Hwy 40 East of Benonine) | |
65 | 10/31/2001 01:39 | 0.8 | 257.0 | Benonine | I-40 Frontage Rd | ||
66 | 10/31/2001 04:22 | 13.8 | 270.8 | BASE 7 / SHAMROCK | I-40 Frontage Rd | For points Leg 64-67 Runners Meet at U.S. 33 and Old Route 66 in Downtown Shamrock |
|
67 | 10/31/2001 05:22 | 5.5 | 276.3 | Lela | I-40 Frontage Rd | ||
68 | 10/31/2001 08:06 | 14.9 | 291.2 | McLean | I-40 Frontage Rd | ||
69 | 10/31/2001 09:19 | 6.6 | 297.8 | Alanreed | I-40 Frontage Rd | ||
70 | 10/31/2001 11:21 | 11.2 | 309.0 | Jericho | I-40 Frontage Rd | North of Town | |
71 | 10/31/2001 12:27 | 6.0 | 315.0 | Boydston | I-40 Frontage Rd | ||
72 | 10/31/2001 13:43 | 6.0 | 321.0 | BASE 8 / GROOM | I-40 Frontage Rd | For points 68-74 Runners Meet at Metal Cross in downtown Groom between I-40 and Groom. |
|
73 | 10/31/2001 15:10 | 7.9 | 328.9 | Lark | I-40 Frontage Rd | ||
74 | 10/31/2001 16:38 | 8.0 | 336.9 | Conway | I-40 Frontage Rd | North of Town | |
75 | 10/31/2001 18:26 | 9.8 | 346.7 | Yarnall | I-40 Frontage Rd | North of Town | |
76 | 10/31/2001 20:16 | 10.0 | 356.7 | Pullman | I-40 Frontage Rd | South of Town | |
76a | 10/31/2001 21:17 | 5.5 | Amarillo | SE 3rd | South Grand (TriState Fairgrounds) | ||
76b | 10/31/2001 21:43 | 2.4 | Amarillo | SE 3rd | North Polk | ||
76c | 10/31/2001 21:46 | 0.2 | Amarillo | North Polk | SW 7th | ||
76d | 10/31/2001 22:31 | 4.1 | Amarillo | 40D Service Road (US-66) | Bushland | ||
76e | 10/31/2001 23:00 | Amarillo | VA Hospital | 30-Minute Delay | |||
76f | 10/31/2001 23:18 | 1.6 | Amarillo | 40D Service Road (US-66) | Coulter | ||
76g | 10/31/2001 23:41 | 2.1 | Amarillo | Coulter | SW 45th | ||
76h | 10/31/2001 23:52 | 1.0 | Amarillo | SW 45th | Bell | ||
77 | Thu 11/01/2001 00:16 | 0.5 | 358.7 | BASE 9 / AMARILLO | Bell | For points 75-81 Runners Meet at John Stiff Memorial Park Located at 48th and Bell in southwest Amarillo |
|
78 | 11/01/2001 00:40 | 2.2 | Amarillo | Bell | I-27/US-60 Service Road | ||
11/01/2001 00:50 | 0.9 | Amarillo | I-60 Service Road | Loop 335 | |||
79 | 11/01/2001 02:35 | 9.5 | 380.8 | Canyon | Hwy 335 | North of Town to Hwy 60 | |
80 | 11/01/2001 04:36 | 11.0 | 391.8 | Umbarger | Hwy 60 | ||
81 | 11/1/2001 05:45 | 6.3 | 398.1 | Dawn | Hwy 60 | ||
82 | 11/01/2001 07:02 | 7.0 | 405.1 | Joel | Hwy 60 | ||
83 | 11/01/2001 08:32 | 6.4 | 411.5 | BASE 10 / HEREFORD | Hwy 60 | For points 82-91 Runners Meet at Dudley Park at City Hall |
|
84 | 11/01/2001 10:00 | 8.0 | 419.5 | Summerfield | Hwy 60 | ||
85 | 11/01/2001 11:17 | 7.0 | 426.5 | Black | Hwy 60 | ||
86 | 11/01/2001 12:34 | 7.0 | 433.5 | Friona | Hwy 60 | ||
87 | 11/01/2001 13:47 | 6.6 | 440.1 | Parmerton | Hwy 60 | ||
88 | 11/01/2001 15:09 | 7.5 | 447.6 | Bolvin | Hwy 60 | ||
89 | 11/1/2001 16:10 | 5.5 | 453.1 | Wilsey | Hwy 60 | ||
90 | 11/1/2001 17:19 | 6.3 | 459.4 | Farwell | Hwy 60 | ||
91 | 11/1/2001 17:30 | 1.0 | 460.4 | STATE LINE / TEXICO | Hwy 60 |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |